GetPhotoSize
English

Photo size converter

Convert between mm, cm, inches and pixels at any DPI.

mm–
cm–
Inches–
Pixels–

Common photo sizes

mmcmInches300 DPI600 DPI
50.8 × 50.85.08 × 5.082 × 2600 × 6001,200 × 1,200
35 × 453.5 × 4.51.38 × 1.77413 × 531827 × 1,063
30 × 403 × 41.18 × 1.57354 × 472709 × 945
40 × 604 × 61.57 × 2.36472 × 709945 × 1,417
50 × 705 × 71.97 × 2.76591 × 8271,181 × 1,654
33 × 483.3 × 4.81.3 × 1.89390 × 567780 × 1,134
45 × 454.5 × 4.51.77 × 1.77531 × 5311,063 × 1,063
50 × 505 × 51.97 × 1.97591 × 5911,181 × 1,181
20 × 302 × 30.79 × 1.18236 × 354472 × 709
25 × 352.5 × 3.50.98 × 1.38295 × 413591 × 827

These are unit conversions. Check the official source for your document's required size.